<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Photographer &#187; space photography</title>
	<atom:link href="http://danielsheehan.com/blog/category/space-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielsheehan.com/blog</link>
	<description>CREATIVE EDITORIAL, CORPORATE, PORTRAIT PHOTOGRAPHY &#38; CORPORATE EVENTS BY AWARD WINNING SEATTLE PHOTOJOURNALIST DANIEL SHEEHAN</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:09:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Giant Asteroid Vesta Photographed Up Close</title>
		<link>http://danielsheehan.com/blog/2011/08/01/giant-asteroid-vesta-photographed-up-close/</link>
		<comments>http://danielsheehan.com/blog/2011/08/01/giant-asteroid-vesta-photographed-up-close/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 01:47:44 +0000</pubDate>
		<dc:creator>danielsheehan</dc:creator>
				<category><![CDATA[space photography]]></category>
		<category><![CDATA[black and white]]></category>

		<guid isPermaLink="false">http://danielsheehan.com/blog/?p=1574</guid>
		<description><![CDATA[OMG We better get Bruce Willis ready for another mission. I have just been looking at some never before seen images of a giant asteroid and they are amazing pictures. Although it is not set to come crashing into earth it is still pretty amazing. Here is some information about it. Follow the links below [...]]]></description>
		<wfw:commentRss>http://danielsheehan.com/blog/2011/08/01/giant-asteroid-vesta-photographed-up-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the Space Shuttle Era</title>
		<link>http://danielsheehan.com/blog/2011/07/22/end-of-the-space-shuttle-era/</link>
		<comments>http://danielsheehan.com/blog/2011/07/22/end-of-the-space-shuttle-era/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:05:34 +0000</pubDate>
		<dc:creator>danielsheehan</dc:creator>
				<category><![CDATA[seattle photographers]]></category>
		<category><![CDATA[space photography]]></category>
		<category><![CDATA[Space shuttle]]></category>
		<category><![CDATA[photographers in Seattle]]></category>
		<category><![CDATA[seattle photojournalist]]></category>

		<guid isPermaLink="false">http://danielsheehan.com/blog/?p=1560</guid>
		<description><![CDATA[The final launch of the Space Shuttle Atlantis marks the end of an era. I remember the first launch of the Space Shuttle Columbia in 1981. I was still in graduate school at Ohio University. Shortly afterwards I got my first newspaper job at The Tampa Tribune. It was while working there that I began [...]]]></description>
		<wfw:commentRss>http://danielsheehan.com/blog/2011/07/22/end-of-the-space-shuttle-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ares I-X Launches</title>
		<link>http://danielsheehan.com/blog/2009/10/30/ares-i-x-launches/</link>
		<comments>http://danielsheehan.com/blog/2009/10/30/ares-i-x-launches/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:44:38 +0000</pubDate>
		<dc:creator>danielsheehan</dc:creator>
				<category><![CDATA[space photography]]></category>
		<category><![CDATA[seattle photographer]]></category>

		<guid isPermaLink="false">http://danielsheehan.com/blog/?p=764</guid>
		<description><![CDATA[Smoke engulfs Launch Pad 39B as the Ares I-X test rocket takes off from NASA&#8217;s Kennedy Space Center in Florida at 11:30 a.m. EDT Oct. 28. (NASA/ Sandra Joseph and Kevin O&#8217;Connell) October 28th, NASA launched its Ares I-X prototype vehicle, the first launch from Kennedy&#8217;s pads of a vehicle other than the space shuttle [...]]]></description>
		<wfw:commentRss>http://danielsheehan.com/blog/2009/10/30/ares-i-x-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographs of Saturn from Cassini</title>
		<link>http://danielsheehan.com/blog/2009/09/21/photographs-of-saturn-from-cassini/</link>
		<comments>http://danielsheehan.com/blog/2009/09/21/photographs-of-saturn-from-cassini/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 04:18:30 +0000</pubDate>
		<dc:creator>danielsheehan</dc:creator>
				<category><![CDATA[space photography]]></category>
		<category><![CDATA[nasa photos]]></category>

		<guid isPermaLink="false">http://seattlephotographer.wordpress.com/?p=669</guid>
		<description><![CDATA[I just had to post some of these images I have been looking at on the nasa website. There are some fabulous images of our neighbor Saturn and its fascinating rings and moons. Read all about the Cassini Spacecraft Mission and see more (tax payer funded NASA) space  photos at Cassini Equinox Mission Website.  Seattle [...]]]></description>
		<wfw:commentRss>http://danielsheehan.com/blog/2009/09/21/photographs-of-saturn-from-cassini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble &#8211; Newest Space Photographs</title>
		<link>http://danielsheehan.com/blog/2009/09/10/hubble-newest-space-photographs/</link>
		<comments>http://danielsheehan.com/blog/2009/09/10/hubble-newest-space-photographs/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:47:40 +0000</pubDate>
		<dc:creator>danielsheehan</dc:creator>
				<category><![CDATA[space photography]]></category>
		<category><![CDATA[photographers in Seattle]]></category>

		<guid isPermaLink="false">http://seattlephotographer.wordpress.com/?p=655</guid>
		<description><![CDATA[Astronomers have declared NASA&#8217;s Hubble Space Telescope a fully rejuvenated observatory with the release of observations from four of its six operating science instruments. Sen. Barbara Mikulski of Maryland unveiled the images Weds 9 Sept 09 at NASA Headquarters in Washington, DC. &#8220;This marks a new beginning for Hubble,&#8221; said Ed Weiler, associate administrator for [...]]]></description>
		<wfw:commentRss>http://danielsheehan.com/blog/2009/09/10/hubble-newest-space-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man on the Moon Apollo 11</title>
		<link>http://danielsheehan.com/blog/2009/07/20/man-on-the-moon-apollo-11/</link>
		<comments>http://danielsheehan.com/blog/2009/07/20/man-on-the-moon-apollo-11/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 17:25:55 +0000</pubDate>
		<dc:creator>danielsheehan</dc:creator>
				<category><![CDATA[space photography]]></category>
		<category><![CDATA[photographers in Seattle]]></category>

		<guid isPermaLink="false">http://seattlephotographer.wordpress.com/?p=576</guid>
		<description><![CDATA[Share on Facebook NASA&#8217;s LRO Spacecraft Gets its First Look at Apollo Landing Sites This photograph shows the first imagery of the Apollo 11 lunar landing site taken in 40 years. The picture is one of many photos taken by NASA&#8217;a Lunar Reconnaissance Orbiter . and posted on their website. I find it so interesting [...]]]></description>
		<wfw:commentRss>http://danielsheehan.com/blog/2009/07/20/man-on-the-moon-apollo-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man On the Moon &#8211; 40 years ago.</title>
		<link>http://danielsheehan.com/blog/2009/07/15/man-on-the-moon-40-years-ago/</link>
		<comments>http://danielsheehan.com/blog/2009/07/15/man-on-the-moon-40-years-ago/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:27:24 +0000</pubDate>
		<dc:creator>danielsheehan</dc:creator>
				<category><![CDATA[space photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://seattlephotographer.wordpress.com/?p=563</guid>
		<description><![CDATA[Apollo 11 Revisited Above, view from Apollo 11 command vehicle &#8220;Columbia&#8221; of the moon with the earth rising on the horizon. I find it hard to believe that it is 40 years ago since we first went to the moon. Tomorrow marks the 40th anniversary of the July 16, 1969 launch of Apollo 11, with [...]]]></description>
		<wfw:commentRss>http://danielsheehan.com/blog/2009/07/15/man-on-the-moon-40-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographs From Outer Space</title>
		<link>http://danielsheehan.com/blog/2009/04/21/photographs-from-outer-space/</link>
		<comments>http://danielsheehan.com/blog/2009/04/21/photographs-from-outer-space/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:38:45 +0000</pubDate>
		<dc:creator>danielsheehan</dc:creator>
				<category><![CDATA[space photography]]></category>
		<category><![CDATA[photographers in Seattle]]></category>
		<category><![CDATA[seattle photographers]]></category>

		<guid isPermaLink="false">http://seattlephotographer.wordpress.com/?p=327</guid>
		<description><![CDATA[If you are a big of a fan of photographs from outer space as I am you should follow this link to the Boston Globe&#8217;s web blog &#8220;The Big Picture&#8221; Here is a brief excerpt&#8230;&#8230;&#8221;NASA&#8217;s Cassini spacecraft is now a nearly a year into its extended mission, called Cassini Equinox (after its initial 4-year mission [...]]]></description>
		<wfw:commentRss>http://danielsheehan.com/blog/2009/04/21/photographs-from-outer-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Earth  As First Seen From The Moon</title>
		<link>http://danielsheehan.com/blog/2008/11/18/seattle-photographer-on-the-moon/</link>
		<comments>http://danielsheehan.com/blog/2008/11/18/seattle-photographer-on-the-moon/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:55:15 +0000</pubDate>
		<dc:creator>danielsheehan</dc:creator>
				<category><![CDATA[space photography]]></category>
		<category><![CDATA[photographers in Seattle]]></category>

		<guid isPermaLink="false">http://seattlephotographer.wordpress.com/?p=199</guid>
		<description><![CDATA[This photograph is the first image ever taken of the Earth from the Moon. When I was young and the first photographs from our space missions began to appear, I was fasinated by their mystery and grace. Science fiction was one of my passions then. When the Whole Earth Catalog began to publish, they used [...]]]></description>
		<wfw:commentRss>http://danielsheehan.com/blog/2008/11/18/seattle-photographer-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

